Health Insurance
Even though we stay healthy life is so unpredictable at some point in time. The government has made Health Insurance in Dubai mandatory for all residents. This has to be provided by the sponsor for their dependents or they will face huge fines. If you are looking for the best Health Insurance in Dubai for your dependents then visit Amer Centre Al Qouz Mall. Here we provide insurance from the best insurance company like Oriental Insurance and Dar Al Takaful. If you are having any doubt contact our Amer centre to know more.
Note: The fees may vary based on your insurance profile, age, and other factors.
The amount mentioned here is indicative and not final. The actual fee will depend on the charges provided by the insurance company at the time of processing your insurance application.Basic plans' Rates as of April 7th 2025 |
![]() |
||||
Scope of coverage |
DMED, IMED and EMED NEMED NEMED-lite NEMED-lite |
Covers UAE and home country (as mentioned in the TOB) UAE excluding Abu Dhabi and Alain UAE excluding Dubai, Abu Dhabi and AlAin |
|||
Product | Product Details | Age Bracket | Total premium inclusive of Basmah/Service charges and VAT | Eligibility Criteria | Network |
EMED | 18-90 | 777.50 | Employees with low salary band up to 4,000 AED/month | PCPC | |
DMED- LSB | 18-90 | 777.50 | Dependents of Employees with low salary band up to 4,000 AED/month | ||
DMED- NLSB | Child | 0-5 | 1,377 |
Children under sponsorship of the policyholder Non working spouse (Male or female) |
PCP for outpatient RN3 For Inpatient |
Male 0-25 yrs. | 6-25 | 1,234.21 | |||
Female 0-28yrs | 26-28 | 1,234.21 | |||
Male Spouse /others/child (Male from age 26 yrs. and Female from age 29 yrs.) | 18-60 | 2,611.52 | Maternity will be covered for married females age 18-45 only | ||
Female | 18-60 | 2,941.72 | |||
61-90 | 5,998.29 | ||||
Parents | Up to 90 | 5,998.29 | Non working parents and parents in-law (Male or female) | ||
IMED | 18-65 | 1,134.53 | Investors/Partners | ||
NEMED | Child | 0-1 | 800.74 | 12 Months waiting period applies | |
2-17 | 532.26 | ||||
18-25 | 532.26 | ||||
Spouse (male and female) | 18 - 35 | 532.26 | Maternity benefit applies for age 18-45 yrs. upon completion of waiting period | ||
Employees with monthly salary up to 15k AED Investors |
36 - 45 | 532.26 | |||
46 - 60 | 893.78 | ||||
61 | 1,151.62 | ||||
Parents | up to 90 | 3,826.2 | Subject to underwriting) | ||
NEMED-Lite | Child | 0 - 01 | 613.23 | 12 Months waiting period applies | |
2-17 | 413.71 | ||||
18-25 | 413.71 | ||||
Spouse (male and female) | 18 - 35 | 413.71 | Maternity benefit applies for age 18-45 yrs. upon completion of waiting period | ||
Employees with monthly salary up to 15k AED Investors |
36 - 45 | 413.71 | |||
46 - 60 | 682.06 | ||||
61 | 872.24 | ||||
Parents | up to 90 | 3,368.22 | Subject to underwriting) |